Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Other, snacks factory |
Showroom Location | Kenya, South Africa, Zambia,DR Congo |
Place of Origin | Henan, China |
Production Capacity | as required |
Weight | 50000 KG |
Warranty | 2 years |
Marketing Type | Hot Product 2023 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 2 Year |
Core Components | Motor, Engine |
Key Selling Points | Competitive Price |
Condition | New |
Brand Name | LY |
Voltage | 380V 50Hz |
Power | according to capacity |
Dimension(L*W*H) | according to capacity |
After-sales Service | Engineers available to service machinery overseas |
Quality | European standard |
material | galvanized/stainless/carbon steel |
service life | Long Life Span 20-50 Years |
Advantage | Multifunctional |
Supply type | manufacturer |
Application | All kinds of grain |
Type | Prefabricated storage silo |
type of bottom | Flat bottm or hopper bottom |
Feature
1. Convenient:prefabricated structure--fast installation and operation
2. High safety: by natural wind to dry grain,which reduces the moisture and retains the nutrition of grain to the maximum extent
3. Strong anti-corrosion: hot-galvanized steel sheets
4. Easy maintenance
5.Low cost
Components
1. Silo roof: open
2. Silo Body:hot-galvanized steel with air flow hole
3. Silo bottom : Hopper bottom ,material:carbon steel or as required
4. Cleaning & lifting system :elevator
Capacity | 15-20t/pcs |
Volume | as required grain |
structure | Fabricated steel silo |
size(φ*Height)mm | 250*1000 |
Material | hot-galvanized steel sheets/carbon steel/stainless steel |
Zinc coating | 275 g /m2( as required) |
Type of bottom | Hopper bottom |
Complete system | Cleaning,conveying and lifting system,Silo body |
Application | All kinds of granular grain(corn,wheat,paddy and other food crops) |